Harga Bekas: Rp.
Spesifikasi Detail Ponsel | |
2G Network | : | GSM 850 / 900 / 1800 / 1900 | |
3G Network | : | HSDPA 900 / 2100 | |
Display Size | : | 360 x 640 pixels, 3.2 inches | |
Display Features | : | - Proximity sensor for auto turn-off – Accelerometer sensor for auto-rotate – Handwriting recognition | |
Display Type | : | TFT touchscreen, 16M colors | |
Ringtone Type | : | Polyphonic (64 channels), MP3 | |
Customization | : | Download | |
Vibration | : | Yes | |
Memory Phonebook | : | Practically unlimited entries and fields, Photocall | |
Call Records | : | Detailed, max 30 days | |
Card Slot | : | microSD (TransFlash), up to 16GB, 8GB included | |
GPRS Data | : | Class 32 | |
HSCSD | : | Yes | |
EDGE | : | Class 32 | |
3G Network | : | HSDPA, 3.6 Mbps | |
WLAN/WIFI | : | Wi-Fi 802.11 b/g, UPnP technology | |
Bluetooth | : | Yes, v2.0 with A2DP | |
USB | : | Yes, v2.0 microUSB | |
Operating System | : | Symbian OS v9.4, Series 60 rel. 5 | |
Messaging | : | SMS, MMS, Email, Instant Messaging | |
Browser | : | WAP 2.0/xHTML, HTML, RSS feeds | |
Games | : | Yes + Java downloadable | |
Color | : | Black, Red, Blue | |
Camera | : | 3.15 MP, 2048×1536 pixels, Carl Zeiss optics, autofocus, video(VGA@30fps), flash; secondary videocall camera | |
Other Features | : | - Built-in GPS receiver – A-GPS support – Nokia Maps 2.0 Touch – Java MIDP 2.0 – MP3/WMA/WAV/eAAC+ player – MPEG4/WMV/3gp video player – Stereo FM radio with RDS – TV out – 3.5 mm audio output jack – Voice command/dial – Document viewer – T9 – Photo editor – Built-in handsfree | |
Battery | : | Standard battery, Li-Ion 1320 mAh(BL-5J) | |
Battery Standby | : | Up to 406 h | |
Battery Talk time | : | Up to 8 h 45 min | |
Dimention | : | 111 x 51.7 x 15.5 mm, 83 cc | |
Weight | : | 109 g |
Tidak ada komentar:
Posting Komentar